| Measure Code | Measure Name | Sector Code | Sector Name | Sub-Sector Code | Sub-Sector Name |
|---|---|---|---|---|---|
| 101 | Investments in Physical Assets of Agricultural Holdings | 1 | Investments in Physical Assets of Agricultural Holdings Producing Milk | 1 | Dairy Cow |
| 2 | Buffalo | ||||
| 3 | Sheep | ||||
| 4 | Goat | ||||
| 2 | Investments in Physical Assets of Agricultural Holdings Producing Red Meat | 1 | Cattle | ||
| 2 | Buffalo | ||||
| 3 | Sheep | ||||
| 4 | Goat | ||||
| 3 | Investments in Physical Assets of Agricultural Holdings Producing Poultry Meat | 1 | Chicken | ||
| 2 | Turkey | ||||
| 3 | Goose | ||||
| 4 | Investments in Physical Assets of Agricultural Holdings Producing Eggs | 1 | Laying Hen Farming | ||
| 2 | Laying Hen Farming (for Organic Production) | ||||
| 103 | Investments in Physical Assets Related to the Processing and Marketing of Agricultural and Fishery Products | 1 | Investments in Physical Assets Related to the Processing and Marketing of Milk and Dairy Products | 1 | Milk and dairy product processing |
| 2 | Milk Collection Centre | ||||
| 3 | Whey Processing | ||||
| 2 | Investments in Physical Assets Related to the Processing and Marketing of Red Meat and Meat Products | 1 | Red Meat Slaughterhouse - Cattle/Buffalo | ||
| 2 | Red Meat Slaughterhouse - Sheep/Goat | ||||
| 3 | Red Meat Slaughterhouse (Sheep/Goat - Cattle/Buffalo) | ||||
| 4 | Red Meat and Meat Products Processing | ||||
| 5 | Red Meat Cutting | ||||
| 6 | Slaughterhouse and Processing | ||||
| 7 | Slaughterhouse and Cutting | ||||
| 8 | Cutting and Processing | ||||
| 9 | Slaughterhouse, Cutting and Processing | ||||
| 3 | Investments in Physical Assets Related to the Processing and Marketing of Poultry Meat and Meat Products | 1 | Poultry Slaughterhouse - Chicken | ||
| 2 | Poultry Slaughterhouse - Turkey | ||||
| 3 | Poultry Slaughterhouse - Goose | ||||
| 4 | Poultry Meat Processing | ||||
| 5 | Poultry Cutting | ||||
| 6 | Slaughterhouse and Processing | ||||
| 7 | Slaughterhouse and Cutting | ||||
| 8 | Cutting and Processing | ||||
| 9 | Slaughterhouse, Cutting and Processing | ||||
| 4 | Investments in Physical Assets Related to the Processing and Marketing of Fishery Products | 1 | Aquaculture Products | ||
| 2 | Fish Oil | ||||
| 3 | Aquaculture Products and Fish Oil | ||||
| 5 | Investments in Physical Assets Related to the Processing and Marketing of Fruit and Vegetable Products | 1 | Cold Storage | ||
| 2 | Packaging | ||||
| 3 | Cold Storage and Packaging | ||||
| 6 | Processing and Marketing of Eggs | 1 | Liquid Egg | ||
| 2 | Powdered Egg | ||||
| 3 | Liquid and Powdered Egg | ||||
| 302 | Diversification of Farm Activities and Business Development | 1 | Diversification of Crop Production and Processing and Marketing of Crop Products | 1 | Open-Field Production of Ornamental Plants and Flower Bulbs |
| 2 | Open-Field Production of Medicinal and Aromatic Plants/Fodder Crops | ||||
| 3 | Open-Field Production of Seedlings and Saplings | ||||
| 4 | Greenhouse Production of Ornamental Plants and Flower Bulbs | ||||
| 5 | Greenhouse Production of Medicinal and Aromatic Plants | ||||
| 6 | Greenhouse Production of Seedlings and Saplings | ||||
| 7 | Processing and Packaging of Medicinal and Aromatic Plants/Fodder Crops/Seedlings and Saplings | ||||
| 8 | Mushroom and Mycelium Production | ||||
| 9 | Vermicompost Production | ||||
| 2 | Production, Processing and Marketing of Beekeeping and Bee Products | 1 | Honey and Other Beekeeping Products | ||
| 2 | Processing and Marketing of Honey and Other Beekeeping Products | ||||
| 3 | Handicraft and Local Product Enterprises | 1 | Handicrafts | ||
| 2 | Value-Added Products | ||||
| 4 | Rural Tourism and Recreation Activities | 1 | Accommodation Facilities | ||
| 2 | Food and Beverage Facilities | ||||
| 3 | Recreation Facilities | ||||
| 4 | Accommodation and Food and Beverage Facilities | ||||
| 5 | Accommodation and Recreation Facilities | ||||
| 6 | Food and Beverage and Recreation Facilities | ||||
| 7 | Accommodation, Food and Beverage and Recreation Facilities | ||||
| 5 | Aquaculture | 1 | Aquaculture | ||
| 6 | Machinery Pools | 1 | Machinery Pools | ||
| 7 | Renewable Energy Investments | 1 | Photovoltaic Solar Power Plants | ||
| 2 | Concentrated Solar Power Plants | ||||
| 3 | Wind Power Plants | ||||
| 4 | Biomass Power Plants | ||||
| 5 | Geothermal Power Plants | ||||
| 6 | Micro-cogeneration Systems |
TKDK IPARD Support
TKDK Supported Sectors
Which sectors are supported?